Diseases of Respiratory System

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of Tre- atment
Percent
Cured
Percent
Improved
Acute nasopharyngitis (common cold) 608 601 6 0 0 1 12 7 80 98.85% 99.84%
Acute upper respiratory viral
infection
345 345 0 0 0 0 12 10 120 100.00% 100.00%
Influenza 104 104 0 0 0 0 15 10 150 100.00% 100.00%
Acute Tonsillitis and pharyngitis 328 314 14 0 0 0 6 10 60 95.73% 100.00%
Acute Sinusitis 221 218 3 0 0 0 10 7 70 98.64% 100.00%
Acute Laryngitis and tracheitis 402 380 18 2 0 0 10 10 100 94.53% 99.50%
Acute Bronchitis 615 562 24 15 7 7 15 20 300 91.38% 98.86%
Pneumonia 138 116 14 2 3 3 15 30 450 84.06% 97.83%
Asthma 82 31 15 22 7 7 20 30 600 37.80% 91.46%
Acute respiratory failure 15 14 0 0 0 1 1 30 30 93.33% 93.33%
Acute edema of the lung 12 11 0 0 0 1 1 60 60 91.67% 91.67%
Pleurisy 38 33 2 1 1 1 20 30 600 86.84% 97.37%
Totals (average %) 2,908 2,729 96 42 18 21 11 21 218 89.40% 97.49%
3.64

Diseases of Digestive System

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Gastritis and duodenitis 1,018 1,002 12 1 1 2 7 10 70 98.43% 99.80%
Gastric and Duodenal Ulcers 341 228 13 26 2 12 15 15 225 66.86% 78.89%
Enteritis (mainly non-infectious) 182 182 0 0 0 0 6 20 120 100.00% 100.00%
Colitis 302 263 20 10 3 6 2 2 4 87.09% 98.01%
Cholecystitis 218 145 6 10 3 4 15 15 225 66.51% 75.23%
Hepatitis / Hepatic Failure 48 47 0 0 0 1 10 10 100 97.92% 97.92%
Pancreatitis (Acute and Chronic) 63 63 0 0 0 0 7 10 70 100.00% 100.00%
Totals (average %) 2,172 1,930 51 47 9 25 9 82 116 88.12% 92.84%
1.94

Diseases of the Ear

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Otitis 144 144 0 0 0 0 7 10 70 100.00% 100.00%
Hearing Loss 85 68 11 4 0 2 15 20 300 80.00% 97.65%
Abnormal auditory perception 116 98 4 2 4 8 15 20 300 84.48% 93.10%
Totals (average%) 345 310 15 6 4 10 12 17 223 89.86% 97.10%
3.72

Urogenital (Male) Diseases

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Pyelonephritis (Acute and Chronic) 402 384 4 7 3 4 15 20 300 95.52% 99.00%
Urinary calculi 161 140 7 6 5 3 20 30 600 86.96% 98.14%
Cystitis 208 207 0 0 0 1 10 10 100 99.52% 99.52%
Urethritis 24 22 1 0 0 1 10 10 100 91.67% 95.83%
Prostatitis (Acute and Chronic) 605 602 3 0 0 1 15 20 300 99.50% 100.00%
Hyperplasia of prostate 88 63 7 3 8 7 20 20 400 71.59% 92.05%
Male infertility 62 44 0 0 0 18 20 20 400 70.97% 70.97%
Impotence 322 260 14 0 0 48 15 20 300 80.75% 85.09%
Totals (average %) 1,872 1,722 36 16 16 83 16 19 313 87.06% 92.58%
5.21

Urogenital (Female) Diseases

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Mastopathy 264 220 8 16 3 18 20 20 400 83.33% 93.56%
Acute mastitis 88 88 0 0 0 0 7 15 105 100.00% 100.00%
Salpingitis/ovarian cyst 608 604 1 1 1 1 15 20 300 99.34% 99.84%
Endometriosis 126 98 4 10 7 7 15 20 300 77.78% 94.44%
Fibromyoma of uterus 201 116 38 21 3 23 20 30 600 57.71% 88.56%
Erosion of cervix uteri 120 119 0 0 0 1 10 20 200 99.17% 99.17%
Dysmenorrhea; menstrual cycle disorders 180 112 30 12 0 26 30 30 900 62.22% 85.56%
Female infertility 86 63 0 0 0 23 30 30 900 73.26% 73.26%
Frigity 38 18 6 7 1 6 15 30 450 47.37% 84.21%
Totals (average %) 1,447 1,438 87 67 15 105 18 24 462 77.11% 90.63%
7.69

Diseases Trauma of Musculoskeletal System

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Arthropathies (arthritis, arthrosis, etc. 1,238 753 280 114 61 30 15 25 375 60.82% 97.58%
Dorsopathies (deformations, spondylosis) 2,352 2,048 252 35 17 2 10 15 150 87.07% 100.00%
Radiculopathy (trapped nerve) 1,820 1,670 102 40 6 2 9 13 117 91.76% 99.89%
Neuralgia (cervicalgia, lumbago, sciatica) 605 582 17 6 0 0 6 10 60 96.20% 100.00%
Myositis 840 839 0 0 0 1 4 10 40 99.88% 99.88%
Ligament strain 108 108 0 0 0 0 8 15 120 100.00% 100.00%
Superficial injury of soft tissues 325 325 0 0 0 0 4 20 80 100.00% 100.00%
Unknown pain (soft tissues and bones) 32 28 1 1 1 1 15 10 150 87.50% 96.88%
Totals (average %) 7,320 6,353 652 196 85 36 9 15 137 90.40% 99.28%
2.28

Diseases of the Circulatory System

#
Patients
Complete
Cure
Significant
Improve-
ment
Moderate
Improve-
ment
Slight
Improve-
ment
No
Result
# of
Proce-
dures
Duration
of Rx
(In Min.)
Total
Minutes of
Treatment
Percent
Cured
Percent
Improved
Transient dystonia of blood vessels 682 614 38 10 12 8 14 15 210 90.03% 98.83%
Essential hypertension 318 261 13 22 8 14 15 25 375 82.08% 95.60%
Angina pectoris 228 138 42 8 13 27 15 20 300 60.53% 88.16%
Acute myocardial infarction 31 22 4 3 1 1 10 30 300 70.97% 96.77%
Sudden cardiac arrest 16 12 0 0 0 4 1 10 10 75.00% 75.00%
Acute heart failure 48 47 0 0 0 1 1 25 25 97.92% 97.92%
Ischemic heart disease 92 2 68 4 14 4 15 20 300 2.17% 95.65%
Cardialgia NOS 104 99 1 1 1 2 10 15 150 95.19% 98.08%
Hemorrhoids 408 391 14 1 1 1 15 30 450 95.83% 99.75%
Totals (average %) 1,245 1,586 180 49 50 62 11 21 236 72.46% 93.37%
3.93

Totals

Total cases in summary 17,309
Percent cured 84.91%
Percent improved 94.75%
Average treatments 12
Average total time (Hours) 4.06